Distributions

Distribution Schedule

Declarations are made by the Board of Directors and cash distributions are paid quarterly.

Latest Distribution

On October 20, 2023, the Board of Directors declared a regular quarterly distribution of $0.8420 per unit, payable on November 20, 2023, to unitholders of record on October 30, 2023.

Distribution History

Distribution Amount Date Payable Declaration Date Record Date Foreign Withholding
$0.8420 November 20, 2023 October 20, 2023 October 30, 2023 PDF icon
$0.8420 August 21, 2023 July 25, 2023 August 14, 2023 PDF icon
$0.8420 May 22, 2023 April 24, 2023 May 8, 2023 PDF icon
$0.8255 February 21, 2023 January 25, 2023 February 7, 2023 PDF icon
$0.8255 November 18, 2022 October 25, 2022 November 4, 2022  
$0.8255 August 19, 2022 July 26, 2022 August 8, 2022  
$0.8255 May 19, 2022 April 26, 2022 May 9, 2022  
$0.8255 February 18, 2022 January 26, 2022 February 8, 2022  
$0.8255 November 19, 2021 October 25, 2021 November 5, 2021  
$0.8255 August 19, 2021 July 22, 2021 August 6, 2021  
$0.8255 May 19, 2021 April 22, 2021 May 11, 2021  
$0.8255 February 19, 2021 January 28, 2021 February 8, 2021  
$0.8255 November 19, 2020 October 26, 2020 November 6, 2020  
$0.8255 August 19, 2020 July 28, 2020 August 7, 2020  
$0.8255 May 19, 2020 April 2, 2020 May 7, 2020  
$0.8255 February 19, 2020 January 27, 2020 February 7, 2020  
$0.8255 November 19, 2019 October 25, 2019 November 5, 2019  
$0.8255 August 14, 2019 July 25, 2019 August 6, 2019  
$0.8255 May 15, 2019 April 25, 2019 May 7, 2019  
$0.8255 February 14, 2019 January 25, 2019 February 6, 2019  
$0.8255 November 14, 2018 October 26,2018 November 6, 2018  
$0.8255 August 15, 2018 July 27, 2018 August 7, 2018  
$0.8255 May 15, 2018 April 26, 2018 May 7, 2018  
$0.8255 February 14, 2018 January 24, 2018 February 6, 2018  
$0.8255 November 14, 2017 October 26, 2017 November 7, 2017  
$0.8255 August 15, 2017 July 26, 2017 August 7, 2017  
$0.8255 May 16, 2017 April 27, 2017 May 9, 2017  
$0.8255 February 21, 2017 February 1, 2017 February 13, 2017  
$0.8255 November 15, 2016 October 26, 2016 November 7, 2016  
$0.8255 August 15, 2016 July 26, 2016 August 5, 2016  
$0.8173 May 16, 2016 April 26, 2016 May 6, 2016  
$0.8013 February 16, 2016 January 26, 2016 February 5, 2016  
$0.7454 November 27, 2015 November 3, 2015 November 17, 2015  
$0.6934 August 28, 2015 August 5, 2015 August 18, 2015  
$0.6450 May 29, 2015 May 4, 2015 May 19, 2015  
$0.6000 February 27, 2015 February 2, 2015 February 17, 2015  
$0.5457 November 28, 2014 November 5, 2014 November 18, 2014  
$0.5197 August 29, 2014 August 8, 2014 August 19, 2014  
$0.5021 May 30, 2014 May 7, 2014 May 20, 2014  
$0.4851 February 28, 2014 January 29, 2014 February 18, 2014  
$0.4687 November 29, 2013 November 6, 2013 November 19, 2013  
$0.4528 August 29, 2013 August 7, 2013 August 19, 2013  
$0.4375 May 30, 2013 May 8, 2013 May 20, 2013  
$0.4375 March 1, 2013 February 8, 2013 February 19, 2013  
$0.0285 November 29, 2012 November 7, 2012 November 19, 2012  

beplay88网棋牌 With Us